Monday, February 06, 2012

Weather
Current Conditions
|
Drifting Snow
-16.0°C/3°F Pressure: 102.9kPa /rising (30.39in.) Visibility: 24km/15miles Relative Humidity: 71% Dew Point: -20.0°C/-4°F |
Observed at: Island Lake Airport 7:00 AM CST Monday 6 February 2012
Forecast
Today | Light snow ending this morning then clearing. Wind up to 15km/h (9mph). Temperature falling to -19°C/-2°F this afternoon. Wind chill -28°C/-18°F this morning. | |
Tonight | Clear. Wind up to 15km/h (9mph). Low -20°C/-4°F. Wind chill -29°C/-20°F. | |
Tuesday | Sunny. Becoming partly cloudy in the evening. Wind becoming west 20km/h (12mph) in the morning. High -7°C/19°F. Wind chill -29°C/-20°F. | |
Wednesday | A mix of sun and cloud. Low -11°C/12°F. High -11°C/12°F. | |
Thursday | Sunny. Low -32°C/-26°F. High -25°C/-13°F. | |
Friday | Sunny. Low -31°C/-24°F. High -19°C/-2°F. | |
Saturday | Sunny. Low -21°C/-6°F. High -10°C/14°F. | |
Sunday | A mix of sun and cloud with 30% chance of flurries. Low -13°C/9°F. High -7°C/19°F. |
Observed at: 5:00 AM CST Monday 6 February 2012
Statistics
Yesterday
- Max
- -1.7°C/29°F
- Min
- -10.4°C/13°F
- Precip.
- 990.1mm/39in.
Normal
- Max
- -14°C/7°F
- Min
- -26°C/-15°F
Today
- Sunrise
- 7:59
- Sunset
- 17:04




