Friday, July 30, 2010

Weather
Current Conditions
|
Mostly Cloudy
18.2°C/65°F Pressure: 101.3kPa /falling (29.91in.) Visibility: 24km/15miles Relative Humidity: 77% Dew Point: 14.2°C/58°F |
Observed at: Island Lake Airport 4:00 AM CDT Friday 30 July 2010
Forecast
Today | A mix of sun and cloud. Becoming cloudy this afternoon. High 24°C/75°F. UV index 5 or moderate. | |
Tonight | Cloudy. 60% chance of showers this evening and after midnight. Clearing overnight. Low 14°C/57°F. | |
Saturday | Sunny with cloudy periods. 40% chance of showers in the evening with risk of a thunderstorm. High 25°C/77°F. | |
Saturday | Cloudy with 30% chance of showers. High 23°C/73°F. | |
Sunday | A mix of sun and cloud. Low 15°C/59°F. High 26°C/79°F. | |
Monday | Showers. Low 16°C/61°F. High 22°C/72°F. | |
Tuesday | A mix of sun and cloud. Low 16°C/61°F. High 26°C/79°F. | |
Wednesday | A mix of sun and cloud. Low 14°C/57°F. High 24°C/75°F. |
Observed at: 5:00 AM CDT Friday 30 July 2010
Statistics
Yesterday
- Max
- 24.1°C/75°F
- Min
- 13.0°C/55°F
- Precip.
- 0.0mm/0in.
Normal
- Max
- 24°C/75°F
- Min
- 13°C/55°F
Today
- Sunrise
- 5:23
- Sunset
- 21:23



